microMETER Corp. mm02 from 20070730 at 093042 to 20070904 at 161541microMETER lDisplay 2007 v1.0
channel and circuit nameampereskvakwhkvahkvarh$ cost%alarmdemandX10(tm)power
(true power)watts/voltskw demused0.17of totallimitsgraphcontrolfactor
1 - 0.000.008.018.310.001.361.26 0.96
2 - 0.470.0624.2724.760.004.113.81 0.98
3 - 0.000.000.000.000.000.000.00 0.00
4 - 1.570.17125.93135.650.0021.3519.79H 0.93
5 - 0.000.002.665.150.000.450.42 0.52
6 - 0.000.0031.4340.400.005.334.94 0.78
7 - 0.000.000.000.000.000.000.00 1.00
8 - 0.780.0927.3327.790.004.634.30 0.98
9 - 1.020.1258.8459.620.009.979.25 0.99
10 - 0.000.002.262.250.000.380.35 1.00
11 - 0.000.002.882.940.000.490.45 0.98
12 - 0.000.0023.5925.930.004.003.71 0.91
13 - 11.761.20325.06381.960.0055.1051.09 0.85
14 - 0.000.003.958.480.000.670.62 0.47
15 - 0.000.000.000.000.000.000.00 0.00
16 - 0.000.000.000.000.000.000.00 0.00
totals15.611.65636.23723.240.00107.84100.00 0.88